Past Stats For: $AXP $C $CSIQ $F
Based on The Last 12 Fridays
Price Action Stats Between 12P PST to 1P PST (3P EST to 4P EST)
Instrument | AXP | C | CSIQ | F |
% Up↑ | 66.67 | 75 | 25 | 16.67 |
% Down↓ | 33.33 | 16.67 | 75 | 75 |
MaxUp↑ | 0.47 | 0.3 | 0.54 | 0.08 |
MaxDown↓ | -0.36 | -0.02 | -0.79 | -0.1 |
MinUp↑ | 0.01 | 0.04 | 0.17 | 0.05 |
MinDown↓ | -0.08 | -0.02 | -0.02 | -0.01 |
AvgUp↑ | 0.154 | 0.148 | 0.3 | 0.065 |
AvgDown↓ | -0.2 | -0.02 | -0.198 | -0.04 |
Σ Mean | 0.0358 | 0.107 | -0.0733 | -0.0192 |
1 SD | 0.214 | 0.0999 | 0.307 | 0.0455 |
2 SD | 0.427 | 0.2 | 0.613 | 0.0911 |
3 SD | 0.641 | 0.3 | 0.92 | 0.137 |
Past Price Action Stats Generated by: Price Action Harvester™
Please Note: flat price is ignored. Stocks/ETFs are calculated in whole points, futures in whole ticks, currencies in minimum tick size. Price action stats posts are the sole property of Pinnacle Quant, LLC and is for informational and educational purposes only. This information is not a solicitation or recommendation to buy or sell any security, futures, cryptocurrency, or foreign exchange contract. Futures, commodity, and foreign currency trading involves substantial risk of loss and is not suitable for all investors.
Past Price Action + Current Price Action > Any Indicator! Watch Why & How It Works