Past Stats For: $BAC $SBUX $TNA $USO
Based on The Last 12 Mondays
Price Action Stats Between 12P PST to 1P PST (3P EST to 4P EST)
Instrument | BAC | SBUX | TNA | USO |
% Up↑ | 41.67 | 58.33 | 58.33 | 75 |
% Down↓ | 58.33 | 41.67 | 41.67 | 25 |
MaxUp↑ | 0.23 | 0.8 | 1.62 | 0.28 |
MaxDown↓ | -0.27 | -0.58 | -1.79 | -0.03 |
MinUp↑ | 0.02 | 0.1 | 0.12 | 0.01 |
MinDown↓ | -0.01 | -0.04 | -0.31 | -0.01 |
AvgUp↑ | 0.132 | 0.42 | 0.676 | 0.08 |
AvgDown↓ | -0.0714 | -0.228 | -0.81 | -0.0167 |
Σ Mean | 0.0133 | 0.15 | 0.0567 | 0.0558 |
1 SD | 0.131 | 0.406 | 0.882 | 0.0807 |
2 SD | 0.261 | 0.813 | 1.76 | 0.161 |
3 SD | 0.392 | 1.22 | 2.65 | 0.242 |
Generated by: Price Action Harvester™ for NinjaTrader 8
Please Note: flat price is ignored. Stocks/ETFs are calculated in whole points, futures in whole ticks, currencies in minimum tick size. Price action stats posts are the sole property of Pinnacle Quant, LLC and is for informational and educational purposes only. This information is not a solicitation or recommendation to buy or sell any security, futures, cryptocurrency, or foreign exchange contract. Futures, commodity, and foreign currency trading involves substantial risk of loss and is not suitable for all investors.
↓Request Free Live Zoom Demo↓
Looking for a fully automated trading system for NinjaTrader 8? Request a free Zoom demonstration of our unique tools that we believe day traders will use the rest of their trading careers.