Past Stats For: $TWTR $UNG $USO $UVXY
Based on The Last 12 Wednesdays
Price Action Stats Between 12P PST to 1P PST (3P EST to 4P EST)
Instrument | TWTR | UNG | USO | UVXY |
% Up↑ | 58.33 | 41.67 | 33.33 | 66.67 |
% Down↓ | 41.67 | 50 | 66.67 | 25 |
MaxUp↑ | 0.57 | 0.07 | 0.08 | 1.03 |
MaxDown↓ | -0.3 | -0.07 | -0.09 | -0.67 |
MinUp↑ | 0.04 | 0.01 | 0.01 | 0.13 |
MinDown↓ | -0.04 | -0.02 | -0.01 | -0.23 |
AvgUp↑ | 0.259 | 0.034 | 0.0475 | 0.37 |
AvgDown↓ | -0.166 | -0.035 | -0.0438 | -0.477 |
Σ Mean | 0.0817 | -0.00333 | -0.0133 | 0.128 |
1 SD | 0.252 | 0.039 | 0.0494 | 0.44 |
2 SD | 0.503 | 0.078 | 0.0988 | 0.879 |
3 SD | 0.755 | 0.117 | 0.148 | 1.32 |
Please Note: flat price is ignored. Stocks/ETFs are calculated in whole points, futures in whole ticks, currencies in minimum tick size. Price action stats posts are the sole property of Pinnacle Quant, LLC and is for informational and educational purposes only. This information is not a solicitation or recommendation to buy or sell any security, futures, cryptocurrency, or foreign exchange contract. Futures, commodity, and foreign currency trading involves substantial risk of loss and is not suitable for all investors.
Unique professional grade trading system for confident trades. Watch my NinjaTrader webinar on how to use my current and past price action based fully automated trading system. If you’re a NinjaTrader user, let me know if you’d like to see the system in action.