Past Stats For: $MA $MU $NFLX $SPWR
Based on The Last 12 Wednesdays
Price Action Stats Between 12P PST to 1P PST (3P EST to 4P EST)
Instrument | MA | MU | NFLX | SPWR |
% Up↑ | 33.33 | 41.67 | 41.67 | 58.33 |
% Down↓ | 66.67 | 58.33 | 58.33 | 41.67 |
MaxUp↑ | 0.88 | 0.42 | 4.99 | 0.55 |
MaxDown↓ | -3.15 | -0.82 | -5.82 | -0.53 |
MinUp↑ | 0.08 | 0.1 | 0.01 | 0.01 |
MinDown↓ | -0.02 | -0.03 | -0.31 | -0.18 |
AvgUp↑ | 0.597 | 0.278 | 2.25 | 0.28 |
AvgDown↓ | -0.815 | -0.291 | -2.26 | -0.356 |
Σ Mean | -0.344 | -0.0542 | -0.38 | 0.015 |
1 SD | 1.06 | 0.35 | 2.94 | 0.356 |
2 SD | 2.12 | 0.701 | 5.87 | 0.712 |
3 SD | 3.18 | 1.05 | 8.81 | 1.07 |
Generated by: Price Action Harvester™ for NinjaTrader 8
Please Note: flat price is ignored. Stocks/ETFs are calculated in whole points, futures in whole ticks, currencies in minimum tick size. Price action stats posts are the sole property of Pinnacle Quant, LLC and is for informational and educational purposes only. This information is not a solicitation or recommendation to buy or sell any security, futures, cryptocurrency, or foreign exchange contract. Futures, commodity, and foreign currency trading involves substantial risk of loss and is not suitable for all investors.
Watch our NinjaTrader webinar on how price action trading using our fully automated trading system works