Futures Instrument: $NQ_F $CL_F $ES_F $6E_F $GC_F
The last 30 Tuesdays – All RTH Hours
Search Results Generated by: Stats Harvester™
NQ 12-20 | CL 11-20 | ES 12-20 | 6E 12-20 | GC 12-20 | |
6:30-7:30 % Up↑ | 56.67 | 56.67 | 63.33 | 46.67 | 63.33 |
6:30-7:30 % Down↓ | 43.33 | 43.33 | 36.67 | 53.33 | 33.33 |
7:30-8:30 % Up↑ | 50 | 40 | 56.67 | 40 | 56.67 |
7:30-8:30 % Down↓ | 50 | 60 | 40 | 60 | 43.33 |
8:30-9:30 % Up↑ | 56.67 | 50 | 43.33 | 43.33 | 50 |
8:30-9:30 % Down↓ | 43.33 | 46.67 | 56.67 | 56.67 | 50 |
9:30-10:30 % Up↑ | 73.33 | 36.67 | 70 | 40 | 46.67 |
9:30-10:30 % Down↓ | 26.67 | 63.33 | 30 | 60 | 53.33 |
10:30-11:30 % Up↑ | 53.33 | 56.67 | 56.67 | 66.67 | 53.33 |
10:30-11:30 % Down↓ | 46.67 | 43.33 | 43.33 | 33.33 | 43.33 |
11:30-12:30 % Up↑ | 20 | 43.33 | 20 | 36.67 | 33.33 |
11:30-12:30 % Down↓ | 80 | 56.67 | 80 | 56.67 | 66.67 |
12:30-12:50 % Up↑ | 36.67 | 56.67 | 40 | 50 | 63.33 |
12:30-12:50 % Down↓ | 63.33 | 40 | 56.67 | 43.33 | 36.67 |
12:50-1300 % Up↑ | 40 | 40 | 30 | 36.67 | 53.33 |
12:50-1300 % Down↓ | 60 | 46.67 | 70 | 60 | 46.67 |
DISCLAIMER: Futures trading involves substantial risk of loss and is not suitable for all investors. Past results are not necessarily indicative of future results.Note: flat price is ignored.
Price action stats posts are the sole property of Pinnacle Quant, LLC and the information provided is for informational and educational purposes only. This information is not a solicitation or recommendation to buy or sell any security, futures, or foreign exchange contract.
Pinnacle Quant, LLC is a Commodity Trading Advisor and a registered vendor with NinjaTrader®.
[̲̅$̲̅(̲̅ ͡° ͜ʖ ͡°̲̅)̲̅$̲̅]
Looking to produce stats like this for yourself? We can give you detailed past stats for any stock, currency pair, cryptocurrency, or futures instrument so that you can determine, based on recent past statistics, which trading instruments performed best, and discover for yourself what the best times and days were to trade any instrument. Reach out to us today to get started!